Availability Report · Advent Business Company Inc.
· FedRAMP ID FR2628647239 · package id
ADVENTBUSINESS-ENB · CDS-CSO-AVR · all
times UTC · generated 2026-09-21T07:13:49Z ·
machine-readable JSON ·
certification package
OPERATIONAL
Most recent probe of every measured endpoint succeeded. Last probe 2026-09-21T07:10:02Z
(3.8 minutes ago). State code
operational.
| Endpoint | Last probe | Result | HTTP |
|---|---|---|---|
Public edge public | 2026-09-21T07:10:02Z | reachable | 200 |
Application tier internal | 2026-09-21T07:10:02Z | reachable | 200 |
| Uptime (of probes taken) | 99.071% |
|---|---|
| Uptime (lower bound, of probes expected) | 98.744% |
| Probes | 17062 successful of 17222 taken |
| History available | 30.0 days (first probe 2026-08-22T07:15:02Z) — meets the 30-day requirement |
| Measurement coverage | 99.67% of expected probes were actually recorded within that span (17279 expected at the 5-minute cadence) |
| Coverage of the full 30-day window | 99.664% of the 17280 probes a complete window would contain. fullWindowCoveragePercent answers 'does the history reach back the full 30 days the rule requires'. measuredSpanCoveragePercent answers 'within the period the collector has been running, did it actually take every probe it should have'. A shortfall in the second is missing measurement, published as measurement-gap incidents, and is never counted as uptime. |
| Availability incidents | 0 |
| Measurement gaps | 2 |
uptimePercentOfObservedProbes = successful probes / probes actually taken. uptimePercentOfExpectedProbes = successful probes / probes that should have been taken over the measured span, i.e. a LOWER BOUND that treats an unrecorded probe as not-known-good. Read the lower bound as the conservative figure.
| Endpoint | What it probes | Probes | Successful | Uptime | Median latency | Last probe |
|---|---|---|---|---|---|---|
Public edge public | HTTPS front door at https://enablement.cc/ — the path every customer and agency user takes. | 8611 | 8527 | 99.025% | 32 ms | 2026-09-21T07:10:02Z |
Application tier internal | Tomcat probed directly on the host, bypassing the edge — separates an edge failure from an app failure. | 8611 | 8535 | 99.117% | 1 ms | 2026-09-21T07:10:02Z |
| Type | From | To | Duration | Affected | Detail |
|---|---|---|---|---|---|
| Measurement gap measurement-gap | 2026-09-20T11:05:01Z | 2026-09-20T13:25:02Z | 140.0 min | Public edge public | availability unknown No probe result exists for this period, so availability during it is unknown. It is NOT counted as uptime. A gap means the collector, the host, or the database was unavailable to record a result. |
| Measurement gap measurement-gap | 2026-09-20T08:15:02Z | 2026-09-20T13:24:18Z | 309.3 min | Application tier internal | availability unknown No probe result exists for this period, so availability during it is unknown. It is NOT counted as uptime. A gap means the collector, the host, or the database was unavailable to record a result. |
An availability incident is 2 or more consecutive failed probes on an endpoint (the shortest outage a 5-minute cadence can resolve), merged across endpoints when the failure windows overlap. A single isolated failed probe appears in the daily rollup but is not promoted to an incident.
| Date (UTC) | Uptime | Probes OK / taken | Per endpoint | Coverage | Uptime lower bound |
|---|---|---|---|---|---|
| 2026-09-21 | 99.425% | 173 / 174 | internal 87/87; public 86/87 | 100.0% of 172 expected | 100.581% |
| 2026-09-20 | 99.808% | 521 / 522 | internal 261/261; public 260/261 | 90.625% of 576 expected | 90.451% |
| 2026-09-19 | 98.958% | 570 / 576 | internal 285/288; public 285/288 | 100.0% of 576 expected | 98.958% |
| 2026-09-18 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-17 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-16 | 99.306% | 572 / 576 | internal 286/288; public 286/288 | 100.0% of 576 expected | 99.306% |
| 2026-09-15 | 97.569% | 562 / 576 | internal 281/288; public 281/288 | 100.0% of 576 expected | 97.569% |
| 2026-09-14 | 99.653% | 574 / 576 | internal 287/288; public 287/288 | 100.0% of 576 expected | 99.653% |
| 2026-09-13 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-12 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-11 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-10 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-09 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-09-08 | 99.653% | 574 / 576 | internal 287/288; public 287/288 | 100.0% of 576 expected | 99.653% |
| 2026-09-07 | 99.653% | 574 / 576 | internal 287/288; public 287/288 | 100.0% of 576 expected | 99.653% |
| 2026-09-06 | 98.958% | 570 / 576 | internal 285/288; public 285/288 | 100.0% of 576 expected | 98.958% |
| 2026-09-05 | 97.222% | 560 / 576 | internal 281/288; public 279/288 | 100.0% of 576 expected | 97.222% |
| 2026-09-04 | 97.222% | 560 / 576 | internal 280/288; public 280/288 | 100.0% of 576 expected | 97.222% |
| 2026-09-03 | 99.303% | 570 / 574 | internal 285/287; public 285/287 | 99.653% of 576 expected | 98.958% |
| 2026-09-02 | 98.264% | 566 / 576 | internal 283/288; public 283/288 | 100.0% of 576 expected | 98.264% |
| 2026-09-01 | 99.129% | 569 / 574 | internal 285/287; public 284/287 | 99.653% of 576 expected | 98.785% |
| 2026-08-31 | 98.611% | 568 / 576 | internal 284/288; public 284/288 | 100.0% of 576 expected | 98.611% |
| 2026-08-30 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-08-29 | 100.0% | 576 / 576 | internal 288/288; public 288/288 | 100.0% of 576 expected | 100.0% |
| 2026-08-28 | 98.611% | 568 / 576 | internal 284/288; public 284/288 | 100.0% of 576 expected | 98.611% |
| 2026-08-27 | 98.785% | 569 / 576 | internal 285/288; public 284/288 | 100.0% of 576 expected | 98.785% |
| 2026-08-26 | 97.222% | 560 / 576 | internal 280/288; public 280/288 | 100.0% of 576 expected | 97.222% |
| 2026-08-25 | 97.396% | 561 / 576 | internal 281/288; public 280/288 | 100.0% of 576 expected | 97.396% |
| 2026-08-24 | 99.132% | 571 / 576 | internal 286/288; public 285/288 | 100.0% of 576 expected | 99.132% |
| 2026-08-23 | 99.653% | 574 / 576 | internal 287/288; public 287/288 | 100.0% of 576 expected | 99.653% |
| 2026-08-22 | 97.512% | 392 / 402 | internal 196/201; public 196/201 | 100.0% of 400 expected | 98.0% |
A scheduled probe on the production host, every 5 minutes, recording each result in the platform's availability history, which keeps 90 days.
| Missing measurement is not uptime | A failed probe is positive evidence of an outage. An absent probe is NOT evidence of uptime. Missing measurement is published as measurement-gap incidents with availability 'unknown' and is excluded from the uptime numerator and denominator alike. |
|---|---|
| Not independently attested | Provider-generated. No third party attests these figures. An agency requiring independent availability evidence should operate its own external probe against https://enablement.cc/ and compare. |
| Requirement | Status | Basis |
|---|---|---|
| maintain a web service indicating current and historical availability | MET met | This endpoint plus the human-readable page at https://enablement.cc/ml/20x/status. |
| core services, over at least the past 30 days | MET met | At least 30 days of continuous probe history is available. |
| including availability incidents | MET met | Incidents are derived from the probe series and published in the incidents array; measurement gaps are published separately as unknown periods. |
| in both human-readable and machine-readable formats | MET met | JSON at https://enablement.cc/ml/20x/availability and HTML at https://enablement.cc/ml/20x/status, both rendered from this same document. |
| available to all necessary parties | MET met | Both formats are public and unauthenticated; no token is required. |
| MUST be available even if the primary cloud service offering is unavailable | MET met | Satisfied by the off-CSO mirror at https://trust.enablement.cc — see limitations.offCsoMirror. THIS endpoint still shares a host, a database and an origin with the offering and still disappears with it; that has not changed and is not being claimed otherwise. What closes the arm is that the report no longer exists only here: a copy is refreshed every 15 minutes into the AWS commercial partition (a separate account, us-east-1) and served from S3 via CloudFront, sharing no partition, account, region, host, database, web server, TLS certificate or DNS zone with production. Verified by loading every mirrored artifact in a browser with all network access to enablement.cc refused. The qualification, stated rather than buried: the mirrored copy of this document is last-known-good and will lag an outage in progress, while the companion mirror-availability.json is live during one, because the refresher is an external probe and publishes its own failure to reach this offering. |
Overall: MET
(met).
Every content, format, access and independent-hosting arm of CDS-CSO-AVR is satisfied. The 30-day window is complete.